
| Frame Material | Aluminum |
|---|---|
| Frame Description | E-Comfort, aluminium |
| Wheel Size | 27in |
| Fork | SR Suntour NVX, adjustable |
| Travel Fork | 100 mm |
| Handlebar | Tour, Aluminium |
| Seatpost | Patent, Aluminium |
| Saddle | Selle Royal TCM |
| Brake System | Shimano MT200 |
| Disc Brake Rotor Front | 180 |
| Disc Brake Rotor Rear | 160 |
| Shift Lever | Shimano Altus |
| Rear Derailleur | Shimano Acera |
| Gear System | Shimano Acera, 8-speed |
| Number of Gears | 8 |
| Coaster Brake | None |
| Crankset | Aluminium |
| Crankarm Length | 170 |
| Chain | KMC X8 |
| Cassette | Shimano HG400 |
| Front Hub | KT TC7F, Centerlock |
| Rear Hub | KT TC7R, Centerlock, 10-speed |
| Rim | Aluminium, hollow section, eyelets |
| Spokes | Niro |
| Tire | Schwalbe Smart Sam, 54-584 |
| Front Light | Herrmans MR4, LED |
| Rear Light | Herrmans H-Trace, LED |

