
| Material/Werkstoff | Carbon |
| Einsatzbereich | Road |
| Abstufung | 10 - 28 |
| Gänge | 12 |
| Rahmen | Orbea Orca carbon OMX 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
| Gabel | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Radgrösse | 700 |
| Radsatz | OQUO Road Performance RP35 LTD Carbon |
| Kurbelgarnitur | SRAM Red 1 AXS Power Meter Dub 35x48t |
| Schaltwerk | SRAM Red eTAP |
| Umwerfer | SRAM Red eTAP |
| Schalthebel | SRAM Red eTap AXS |
| Kassette | SRAM XG-1290 10-28t 12-Speed |
| Kette | SRAM Red 12-Speed |
| Bremse | SRAM Red eTap AXS |
| Vorbau | OC Road Performance RP10, -8º |
| Lenker | OC Road Performance Carbon RP11, Reach 80, Drop 125, w/Di2 hole |
| Steuersatz | FSA 1-1/2" Integrated Aluminium Cup |
| Sattelstütze | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Sattel | Fizik Vento Antares R1 Carbon Rail 140mm |
| Bereifung | Vittoria Corsa Speed G2.0 TLR 700x25c |
| Typ | Bike |
| Griffe/Lenkerband | Lyzard DSP 2.5mm |
| Brand Schaltung | SRAM |
| Brand Bremsen | SRAM |
| Bremssystem | Disc |

